Location & Infrastructure
Municipalities
Harnett County is home to five municipalities.
Use the links shown below to visit their web sites and learn more about each these towns.
| Municipal Population | |||||
| 2000 | 2010 | Change | % Growth 2000-2010 | ||
| Dunn | 9,196 | 9,263 | 67 | 7.3% | |
| Erwin | 4,537 | 4,405 | -132 | -2.9% | |
| Angier | 3,419 | 4,350 | 931 | 21.4% | |
| Coats | 1,845 | 2,112 | 267 | 12.6% | |
| Lillington | 2,915 | 3,194 | 279 | 8.7% | |
| Harnett | 91,025 | 114,678 | 23,653 | 20.6% | |
