Business Information
Taxes
State of North Carolina
Learn more about corporate tax rates in North Carolina
Learn more about personal income tax in North Carolina
Local
Harnett County and its municipalities receive the majority of their revenue through the collection of property taxes.
| County rate | Municipal rate | Combined rate | |
| Harnett County | $0.725 | $0.00 | $0.725 |
| Angier | $0.725 | $0.53 | $1.255 |
| Coats | $0.725 | $0.55 | $1.275 |
| Dunn | $0.725 | $0.48 | $1.205 |
| Erwin | $0.725 | $0.48 | $1.205 |
| Lillington | $0.725 | $0.52 | $1.245 |
